
Bonner Springs area storm history
Browse official hail, wind and tornado records with their reported geography. Use the dates as context for a roof concern, then inspect the actual property.
Read storm dates and geography together.
The collection below draws from NOAA records available in the October 27, 2026 snapshot. It separates reported begin points inside the current municipal boundary from broader county context. Records start in 1950; the 2026 archive is partial and reporting lags. A begin point is not a storm track or evidence of damage at an address.

Browse the available official storm reports
Choose an event type, year and geographic relationship. Empty narrow selections can be reset without losing the wider collection.
Available collection: 2,384 hail, thunderstorm-wind, high-wind and tornado reports from 1952 through 2026. Snapshot checked October 27, 2026; 2026 is partial and records can lag.
No reports match these filters. Reset the filters to return to the complete available collection.
2026 68 reports
| Date and type | Reported area | Magnitude | Source |
|---|---|---|---|
| Thunderstorm Wind | BONITAJOHNSON reported area; County context | 52 knots (estimated gust) | NOAA report 1338962 |
| Thunderstorm Wind | PROVENCE VLGJOHNSON reported area; County context | 52 knots (estimated gust) | NOAA report 1338961 |
| Thunderstorm Wind | MISSION HILLSJOHNSON reported area; County context | 52 knots (estimated gust) | NOAA report 1338960 |
| Thunderstorm Wind | PRAIRIE VLGJOHNSON reported area; County context | 52 knots (estimated gust) | NOAA report 1338959 |
| Thunderstorm Wind | MERRIAMJOHNSON reported area; County context | 52 knots (estimated gust) | NOAA report 1338958 |
| Thunderstorm Wind | MISSION HILLSJOHNSON reported area; County context | 52 knots (estimated gust) | NOAA report 1338957 |
| Thunderstorm Wind | ROELAND PARKJOHNSON reported area; County context | 52 knots (estimated gust) | NOAA report 1338956 |
| Thunderstorm Wind | MUNCIEWYANDOTTE reported area; County context | 52 knots (estimated gust) | NOAA report 1338955 |
| Thunderstorm Wind | KANSAS CITYWYANDOTTE reported area; County context | 52 knots (estimated gust) | NOAA report 1338954 |
| Thunderstorm Wind | POMEROYWYANDOTTE reported area; County context | 52 knots (estimated gust) | NOAA report 1338953 |
| Thunderstorm Wind | SHAWNEEJOHNSON reported area; County context | 52 knots (estimated gust) | NOAA report 1338952 |
| Thunderstorm Wind | PIPERWYANDOTTE reported area; County context | 52 knots (estimated gust) | NOAA report 1338951 |
| Thunderstorm Wind | MUNCIEWYANDOTTE reported area; County context | 52 knots (estimated gust) | NOAA report 1338948 |
| Thunderstorm Wind | OVERLAND PARKJOHNSON reported area; County context | 52 knots (estimated gust) | NOAA report 1338947 |
| Thunderstorm Wind | ROELAND PARKJOHNSON reported area; County context | 52 knots (estimated gust) | NOAA report 1338946 |
| Thunderstorm Wind | PIPERWYANDOTTE reported area; County context | 52 knots (estimated gust) | NOAA report 1338945 |
| Thunderstorm Wind | SHAWNEEJOHNSON reported area; County context | 52 knots (estimated gust) | NOAA report 1338944 |
| Thunderstorm Wind | HOLLIDAYJOHNSON reported area; County context | 52 knots (estimated gust) | NOAA report 1338943 |
| Thunderstorm Wind | FAIRMOUNTLEAVENWORTH reported area; County context | 52 knots (estimated gust) | NOAA report 1338942 |
| Thunderstorm Wind | EDWARDSVILLEWYANDOTTE reported area; County context | 52 knots (estimated gust) | NOAA report 1338941 |
| Thunderstorm Wind | FAIRMOUNTLEAVENWORTH reported area; County context | 52 knots (estimated gust) | NOAA report 1338940 |
| Thunderstorm Wind | EDWARDSVILLEWYANDOTTE reported area; County context | 52 knots (estimated gust) | NOAA report 1338939 |
| Thunderstorm Wind | JARBALOLEAVENWORTH reported area; County context | 52 knots (estimated gust) | NOAA report 1338938 |
| Thunderstorm Wind | SPRINGDALELEAVENWORTH reported area; County context | 52 knots (estimated gust) | NOAA report 1338937 |
| Thunderstorm Wind | EDGERTONJOHNSON reported area; County context | 52 knots (estimated gust) | NOAA report 1357368 |
| Hail | STANLEYJOHNSON reported area; County context | 1 inches (reported hail diameter) | NOAA report 1322707 |
| Hail | STANLEYJOHNSON reported area; County context | 1 inches (reported hail diameter) | NOAA report 1322706 |
| Hail | STANLEYJOHNSON reported area; County context | 1 inches (reported hail diameter) | NOAA report 1322705 |
| Hail | BONITAJOHNSON reported area; County context | 1 inches (reported hail diameter) | NOAA report 1322704 |
| Hail | KANSAS CITYWYANDOTTE reported area; County context | 1 inches (reported hail diameter) | NOAA report 1322703 |
| Hail | TURNERWYANDOTTE reported area; County context | 1 inches (reported hail diameter) | NOAA report 1322702 |
| Hail | COUNTRYSIDEJOHNSON reported area; County context | 1 inches (reported hail diameter) | NOAA report 1322684 |
| Hail | MORRISWYANDOTTE reported area; County context | 1 inches (reported hail diameter) | NOAA report 1322631 |
| Thunderstorm Wind | LEAVENWORTHLEAVENWORTH reported area; County context | 52 knots (estimated gust) | NOAA report 1322623 |
| Thunderstorm Wind | FAIRMOUNTLEAVENWORTH reported area; County context | 56 knots (measured gust) | NOAA report 1322621 |
| Hail | OCHELTREEJOHNSON reported area; County context | 1 inches (reported hail diameter) | NOAA report 1310553 |
| Hail | MORSEJOHNSON reported area; County context | 1.25 inches (reported hail diameter) | NOAA report 1310552 |
| Hail | STANLEYJOHNSON reported area; County context | 1 inches (reported hail diameter) | NOAA report 1310551 |
| Hail | STANLEYJOHNSON reported area; County context | 1 inches (reported hail diameter) | NOAA report 1310550 |
| Hail | STANLEYJOHNSON reported area; County context | 1 inches (reported hail diameter) | NOAA report 1310549 |
| Hail | PRAIRIE VLGJOHNSON reported area; County context | 1.25 inches (reported hail diameter) | NOAA report 1310548 |
| Hail | (OJC)JOHNSON CO EXECJOHNSON reported area; County context | 1.5 inches (reported hail diameter) | NOAA report 1310547 |
| Hail | (OJC)JOHNSON CO EXECJOHNSON reported area; County context | 1 inches (reported hail diameter) | NOAA report 1310544 |
| Hail | (OJC)JOHNSON CO EXECJOHNSON reported area; County context | 1.5 inches (reported hail diameter) | NOAA report 1310543 |
| Hail | MORSEJOHNSON reported area; County context | 1.5 inches (reported hail diameter) | NOAA report 1310542 |
| Hail | BONITAJOHNSON reported area; County context | 1 inches (reported hail diameter) | NOAA report 1310541 |
| Hail | (OJC)JOHNSON CO EXECJOHNSON reported area; County context | 1.5 inches (reported hail diameter) | NOAA report 1310540 |
| Hail | BONITAJOHNSON reported area; County context | 1 inches (reported hail diameter) | NOAA report 1310539 |
| Hail | OVERLAND PARKJOHNSON reported area; County context | 1 inches (reported hail diameter) | NOAA report 1310538 |
| Hail | MISSION HILLSJOHNSON reported area; County context | 1 inches (reported hail diameter) | NOAA report 1310537 |
| Hail | LEAWOODJOHNSON reported area; County context | 1 inches (reported hail diameter) | NOAA report 1310531 |
| Hail | EDGERTONJOHNSON reported area; County context | 1 inches (reported hail diameter) | NOAA report 1310530 |
| Hail | (OJC)JOHNSON CO EXECJOHNSON reported area; County context | 1 inches (reported hail diameter) | NOAA report 1310529 |
| Hail | (OJC)JOHNSON CO EXECJOHNSON reported area; County context | 1 inches (reported hail diameter) | NOAA report 1310528 |
| Hail | BONITAJOHNSON reported area; County context | 1 inches (reported hail diameter) | NOAA report 1310527 |
| Hail | (OJC)JOHNSON CO EXECJOHNSON reported area; County context | 1 inches (reported hail diameter) | NOAA report 1310526 |
| Hail | BONITAJOHNSON reported area; County context | 1 inches (reported hail diameter) | NOAA report 1310525 |
| Hail | (OJC)JOHNSON CO EXECJOHNSON reported area; County context | 1 inches (reported hail diameter) | NOAA report 1310524 |
| Hail | BONITAJOHNSON reported area; County context | 1 inches (reported hail diameter) | NOAA report 1310523 |
| Hail | NEARMANWYANDOTTE reported area; County context | 1.25 inches (reported hail diameter) | NOAA report 1310522 |
| Hail | PIPERWYANDOTTE reported area; County context | 1 inches (reported hail diameter) | NOAA report 1310521 |
| Hail | MUNCIEWYANDOTTE reported area; County context | 1 inches (reported hail diameter) | NOAA report 1310520 |
| Hail | PIPERWYANDOTTE reported area; County context | 1.25 inches (reported hail diameter) | NOAA report 1310519 |
| Hail | WILDER JCTJOHNSON reported area; County context | 1 inches (reported hail diameter) | NOAA report 1310518 |
| Hail | WOLCOTTWYANDOTTE reported area; County context | 1.25 inches (reported hail diameter) | NOAA report 1310517 |
| Hail | LORINGLEAVENWORTH reported area; County context | 1 inches (reported hail diameter) | NOAA report 1310516 |
| Hail | CEDARJOHNSON reported area; County context | 1 inches (reported hail diameter) | NOAA report 1310515 |
| Hail | POMEROYWYANDOTTE reported area; County context | 3 inches (reported hail diameter) | NOAA report 1310513 |
2025 142 reports
| Date and type | Reported area | Magnitude | Source |
|---|---|---|---|
| Thunderstorm Wind | WADSWORTH STATIONLEAVENWORTH reported area; County context | 52 knots (estimated gust) | NOAA report 1293281 |
| Thunderstorm Wind | WADSWORTH STATIONLEAVENWORTH reported area; County context | 52 knots (estimated gust) | NOAA report 1293279 |
| Thunderstorm Wind | WADSWORTH STATIONLEAVENWORTH reported area; County context | 52 knots (estimated gust) | NOAA report 1293277 |
| Thunderstorm Wind | LANSINGLEAVENWORTH reported area; County context | 52 knots (estimated gust) | NOAA report 1293276 |
| Thunderstorm Wind | LANSINGLEAVENWORTH reported area; County context | 52 knots (estimated gust) | NOAA report 1293275 |
| Thunderstorm Wind | LANSINGLEAVENWORTH reported area; County context | 52 knots (estimated gust) | NOAA report 1293274 |
| Thunderstorm Wind | WADSWORTH STATIONLEAVENWORTH reported area; County context | 52 knots (estimated gust) | NOAA report 1293273 |
| Thunderstorm Wind | LANSINGLEAVENWORTH reported area; County context | 52 knots (estimated gust) | NOAA report 1293272 |
| Thunderstorm Wind | LANSINGLEAVENWORTH reported area; County context | 52 knots (estimated gust) | NOAA report 1293271 |
| Hail | WADSWORTH STATIONLEAVENWORTH reported area; County context | 1 inches (reported hail diameter) | NOAA report 1293270 |
| Thunderstorm Wind | MERRIAMJOHNSON reported area; County context | 52 knots (estimated gust) | NOAA report 1293269 |
| Thunderstorm Wind | SHAWNEEJOHNSON reported area; County context | 52 knots (estimated gust) | NOAA report 1293268 |
| Hail | SHAWNEEJOHNSON reported area; County context | 1 inches (reported hail diameter) | NOAA report 1293267 |
| Hail | MERRIAMJOHNSON reported area; County context | 1.25 inches (reported hail diameter) | NOAA report 1293265 |
| Hail | MERRIAMJOHNSON reported area; County context | 1 inches (reported hail diameter) | NOAA report 1293263 |
| Hail | SHAWNEEJOHNSON reported area; County context | 1.75 inches (reported hail diameter) | NOAA report 1293262 |
| Hail | MERRIAMJOHNSON reported area; County context | 1 inches (reported hail diameter) | NOAA report 1293261 |
| Hail | MERRIAMJOHNSON reported area; County context | 1 inches (reported hail diameter) | NOAA report 1293259 |
| Thunderstorm Wind | WESTWOODJOHNSON reported area; County context | 56 knots (estimated gust) | NOAA report 1275474 |
| Thunderstorm Wind | TURNERWYANDOTTE reported area; County context | 52 knots (estimated gust) | NOAA report 1275473 |
| Thunderstorm Wind | WESTWOODJOHNSON reported area; County context | 52 knots (estimated gust) | NOAA report 1275468 |
| Thunderstorm Wind | PRAIRIE VLGJOHNSON reported area; County context | 50 knots (estimated gust) | NOAA report 1294196 |
| Thunderstorm Wind | TURNERWYANDOTTE reported area; County context | 50 knots (estimated gust) | NOAA report 1294195 |
| Thunderstorm Wind | SHAWNEEJOHNSON reported area; County context | 50 knots (estimated gust) | NOAA report 1294194 |
| Thunderstorm Wind | PRAIRIE VLGJOHNSON reported area; County context | 50 knots (estimated gust) | NOAA report 1294193 |
| Thunderstorm Wind | KANSAS CITYWYANDOTTE reported area; County context | 50 knots (estimated gust) | NOAA report 1294192 |
| Thunderstorm Wind | MERRIAMJOHNSON reported area; County context | 50 knots (estimated gust) | NOAA report 1294191 |
| Thunderstorm Wind | LENEXAJOHNSON reported area; County context | 50 knots (estimated gust) | NOAA report 1294190 |
| Thunderstorm Wind | KANSAS CITYWYANDOTTE reported area; County context | 50 knots (estimated gust) | NOAA report 1294189 |
| Thunderstorm Wind | MUNCIEWYANDOTTE reported area; County context | 50 knots (estimated gust) | NOAA report 1294188 |
| Thunderstorm Wind | KANSAS CITYWYANDOTTE reported area; County context | 50 knots (estimated gust) | NOAA report 1294187 |
| Thunderstorm Wind | TURNERWYANDOTTE reported area; County context | 50 knots (estimated gust) | NOAA report 1294186 |
| Thunderstorm Wind | (IXD)JHNSN CO INDSLJOHNSON reported area; County context | 66 knots (measured gust) | NOAA report 1294185 |
| Thunderstorm Wind | MERRIAMJOHNSON reported area; County context | 50 knots (estimated gust) | NOAA report 1294184 |
| Thunderstorm Wind | TURNERWYANDOTTE reported area; County context | 50 knots (estimated gust) | NOAA report 1294183 |
| Thunderstorm Wind | TURNERWYANDOTTE reported area; County context | 50 knots (estimated gust) | NOAA report 1294182 |
| Thunderstorm Wind | KANSAS CITYWYANDOTTE reported area; County context | 50 knots (estimated gust) | NOAA report 1294181 |
| Thunderstorm Wind | KANSAS CITYWYANDOTTE reported area; County context | 50 knots (estimated gust) | NOAA report 1294180 |
| Thunderstorm Wind | NEARMANWYANDOTTE reported area; County context | 50 knots (estimated gust) | NOAA report 1294179 |
| Thunderstorm Wind | MUNCIEWYANDOTTE reported area; County context | 52 knots (estimated gust) | NOAA report 1262540 |
| Thunderstorm Wind | FAIRFAX MUNI ARPTWYANDOTTE reported area; County context | 52 knots (estimated gust) | NOAA report 1277514 |
| Thunderstorm Wind | KANSAS CITYWYANDOTTE reported area; County context | 52 knots (estimated gust) | NOAA report 1277512 |
| Thunderstorm Wind | MUNCIEWYANDOTTE reported area; County context | 52 knots (estimated gust) | NOAA report 1277511 |
| Thunderstorm Wind | MUNCIEWYANDOTTE reported area; County context | 52 knots (estimated gust) | NOAA report 1277510 |
| Thunderstorm Wind | OVERLAND PARKJOHNSON reported area; County context | 52 knots (estimated gust) | NOAA report 1277508 |
| Thunderstorm Wind | PRAIRIE VLGJOHNSON reported area; County context | 52 knots (estimated gust) | NOAA report 1277506 |
| Thunderstorm Wind | SPRING HILLJOHNSON reported area; County context | 52 knots (estimated gust) | NOAA report 1277505 |
| Thunderstorm Wind | WESTWOODJOHNSON reported area; County context | 52 knots (estimated gust) | NOAA report 1277504 |
| Thunderstorm Wind | LEAWOODJOHNSON reported area; County context | 52 knots (estimated gust) | NOAA report 1277503 |
| Thunderstorm Wind | OVERLAND PARKJOHNSON reported area; County context | 52 knots (estimated gust) | NOAA report 1277502 |
| Thunderstorm Wind | OVERLAND PARKJOHNSON reported area; County context | 52 knots (estimated gust) | NOAA report 1277501 |
| Thunderstorm Wind | PRAIRIE VLGJOHNSON reported area; County context | 52 knots (estimated gust) | NOAA report 1277499 |
| Thunderstorm Wind | PRAIRIE VLGJOHNSON reported area; County context | 52 knots (estimated gust) | NOAA report 1277498 |
| Thunderstorm Wind | PRAIRIE VLGJOHNSON reported area; County context | 52 knots (estimated gust) | NOAA report 1277497 |
| Thunderstorm Wind | PRAIRIE VLGJOHNSON reported area; County context | 52 knots (estimated gust) | NOAA report 1277496 |
| Thunderstorm Wind | OLATHEJOHNSON reported area; County context | 52 knots (estimated gust) | NOAA report 1277495 |
| Thunderstorm Wind | CLEARVIEW VLGJOHNSON reported area; County context | 52 knots (estimated gust) | NOAA report 1277494 |
| Thunderstorm Wind | GRINTER HGTSWYANDOTTE reported area; County context | 52 knots (estimated gust) | NOAA report 1277493 |
| Thunderstorm Wind | EDWARDSVILLEWYANDOTTE reported area; County context | 52 knots (estimated gust) | NOAA report 1277492 |
| Thunderstorm Wind | WADSWORTH STATIONLEAVENWORTH reported area; County context | 52 knots (estimated gust) | NOAA report 1277491 |
| Thunderstorm Wind | BASEHORLEAVENWORTH reported area; County context | 52 knots (estimated gust) | NOAA report 1277490 |
| Thunderstorm Wind | LEAVENWORTHLEAVENWORTH reported area; County context | 52 knots (estimated gust) | NOAA report 1277489 |
| Thunderstorm Wind | PRAIRIE VLGJOHNSON reported area; County context | 52 knots (estimated gust) | NOAA report 1277488 |
| Thunderstorm Wind | KANSAS CITYWYANDOTTE reported area; County context | 52 knots (estimated gust) | NOAA report 1277486 |
| Thunderstorm Wind | MUNCIEWYANDOTTE reported area; County context | 52 knots (estimated gust) | NOAA report 1277485 |
| Thunderstorm Wind | MISSION HILLSJOHNSON reported area; County context | 52 knots (estimated gust) | NOAA report 1277484 |
| Thunderstorm Wind | PRAIRIE VLGJOHNSON reported area; County context | 52 knots (estimated gust) | NOAA report 1277481 |
| Thunderstorm Wind | MUNCIEWYANDOTTE reported area; County context | 52 knots (estimated gust) | NOAA report 1277480 |
| Thunderstorm Wind | EDWARDSVILLEWYANDOTTE reported area; County context | 52 knots (estimated gust) | NOAA report 1277478 |
| Thunderstorm Wind | KANSAS CITYWYANDOTTE reported area; County context | 52 knots (estimated gust) | NOAA report 1277477 |
| Thunderstorm Wind | LEAWOODJOHNSON reported area; County context | 52 knots (estimated gust) | NOAA report 1277476 |
| Thunderstorm Wind | MUNCIEWYANDOTTE reported area; County context | 52 knots (estimated gust) | NOAA report 1277474 |
| Thunderstorm Wind | LEAVENWORTHLEAVENWORTH reported area; County context | 52 knots (estimated gust) | NOAA report 1277472 |
| Thunderstorm Wind | JARBALOLEAVENWORTH reported area; County context | 52 knots (estimated gust) | NOAA report 1277471 |
| Thunderstorm Wind | OVERLAND PARKJOHNSON reported area; County context | 52 knots (estimated gust) | NOAA report 1277470 |
| Thunderstorm Wind | OVERLAND PARKJOHNSON reported area; County context | 52 knots (estimated gust) | NOAA report 1277469 |
| Thunderstorm Wind | MUNCIEWYANDOTTE reported area; County context | 52 knots (estimated gust) | NOAA report 1277468 |
| Thunderstorm Wind | EDWARDSVILLEWYANDOTTE reported area; County context | 52 knots (estimated gust) | NOAA report 1277466 |
| Thunderstorm Wind | OVERLAND PARKJOHNSON reported area; County context | 52 knots (estimated gust) | NOAA report 1277465 |
| Thunderstorm Wind | MUNCIEWYANDOTTE reported area; County context | 52 knots (estimated gust) | NOAA report 1277464 |
| Thunderstorm Wind | LEAWOODJOHNSON reported area; County context | 52 knots (estimated gust) | NOAA report 1277463 |
| Thunderstorm Wind | PRAIRIE VLGJOHNSON reported area; County context | 52 knots (estimated gust) | NOAA report 1277461 |
| Thunderstorm Wind | MUNCIEWYANDOTTE reported area; County context | 52 knots (estimated gust) | NOAA report 1277460 |
| Thunderstorm Wind | LEAVENWORTHLEAVENWORTH reported area; County context | 52 knots (estimated gust) | NOAA report 1277459 |
| Thunderstorm Wind | EASTONLEAVENWORTH reported area; County context | 52 knots (estimated gust) | NOAA report 1277458 |
| Thunderstorm Wind | LOWEMONTLEAVENWORTH reported area; County context | 52 knots (estimated gust) | NOAA report 1277457 |
| Thunderstorm Wind | (OJC)JOHNSON CO EXECJOHNSON reported area; County context | 52 knots (estimated gust) | NOAA report 1277454 |
| Thunderstorm Wind | KANSAS CITYWYANDOTTE reported area; County context | 52 knots (estimated gust) | NOAA report 1277453 |
| Thunderstorm Wind | TURNERWYANDOTTE reported area; County context | 52 knots (estimated gust) | NOAA report 1277452 |
| Thunderstorm Wind | MISSION HILLSJOHNSON reported area; County context | 52 knots (estimated gust) | NOAA report 1277451 |
| Thunderstorm Wind | KANSAS CITYWYANDOTTE reported area; County context | 52 knots (estimated gust) | NOAA report 1277450 |
| Thunderstorm Wind | KANSAS CITYWYANDOTTE reported area; County context | 52 knots (estimated gust) | NOAA report 1277449 |
| Thunderstorm Wind | KANSAS CITYWYANDOTTE reported area; County context | 52 knots (estimated gust) | NOAA report 1277448 |
| Thunderstorm Wind | MISSION HILLSJOHNSON reported area; County context | 52 knots (estimated gust) | NOAA report 1277447 |
| Thunderstorm Wind | MUNCIEWYANDOTTE reported area; County context | 52 knots (estimated gust) | NOAA report 1277446 |
| Thunderstorm Wind | OVERLAND PARKJOHNSON reported area; County context | 52 knots (estimated gust) | NOAA report 1277445 |
| Thunderstorm Wind | OVERLAND PARKJOHNSON reported area; County context | 52 knots (estimated gust) | NOAA report 1277444 |
| Thunderstorm Wind | (OJC)JOHNSON CO EXECJOHNSON reported area; County context | 52 knots (estimated gust) | NOAA report 1277443 |
| Thunderstorm Wind | LANSINGLEAVENWORTH reported area; County context | 52 knots (estimated gust) | NOAA report 1277442 |
| Thunderstorm Wind | LANSINGLEAVENWORTH reported area; County context | 52 knots (estimated gust) | NOAA report 1277441 |
| Thunderstorm Wind | OLATHEJOHNSON reported area; County context | 52 knots (estimated gust) | NOAA report 1277440 |
| Thunderstorm Wind | LEAVENWORTHLEAVENWORTH reported area; County context | 52 knots (estimated gust) | NOAA report 1277439 |
| Thunderstorm Wind | JARBALOLEAVENWORTH reported area; County context | 52 knots (estimated gust) | NOAA report 1277437 |
| Thunderstorm Wind | (OJC)JOHNSON CO EXECJOHNSON reported area; County context | 66 knots (measured gust) | NOAA report 1272528 |
| Thunderstorm Wind | KANSAS CITYWYANDOTTE reported area; County context | 52 knots (estimated gust) | NOAA report 1272527 |
| Thunderstorm Wind | MISSION HILLSJOHNSON reported area; County context | 52 knots (estimated gust) | NOAA report 1272525 |
| Thunderstorm Wind | TURNERWYANDOTTE reported area; County context | 52 knots (estimated gust) | NOAA report 1272523 |
| Thunderstorm Wind | JARBALOLEAVENWORTH reported area; County context | 52 knots (measured gust) | NOAA report 1272522 |
| Thunderstorm Wind | KANSAS CITYWYANDOTTE reported area; County context | 52 knots (estimated gust) | NOAA report 1272521 |
| Thunderstorm Wind | SHAWNEEJOHNSON reported area; County context | 52 knots (estimated gust) | NOAA report 1272518 |
| Thunderstorm Wind | OLATHEJOHNSON reported area; County context | 56 knots (estimated gust) | NOAA report 1272517 |
| Thunderstorm Wind | OLATHEJOHNSON reported area; County context | 52 knots (estimated gust) | NOAA report 1272516 |
| Thunderstorm Wind | GARDNER ARPTJOHNSON reported area; County context | 56 knots (measured gust) | NOAA report 1272515 |
| Thunderstorm Wind | OLATHEJOHNSON reported area; County context | 52 knots (estimated gust) | NOAA report 1272514 |
| Thunderstorm Wind | OVERLAND PARKJOHNSON reported area; County context | 52 knots (estimated gust) | NOAA report 1272513 |
| Thunderstorm Wind | LEAWOODJOHNSON reported area; County context | 52 knots (estimated gust) | NOAA report 1272512 |
| Thunderstorm Wind | OLATHEJOHNSON reported area; County context | 52 knots (estimated gust) | NOAA report 1272511 |
| Thunderstorm Wind | (OJC)JOHNSON CO EXECJOHNSON reported area; County context | 65 knots (measured gust) | NOAA report 1272510 |
| Thunderstorm Wind | STANLEYJOHNSON reported area; County context | 55 knots (measured gust) | NOAA report 1272494 |
| Thunderstorm Wind | LACKMANSJOHNSON reported area; County context | 52 knots (estimated gust) | NOAA report 1272488 |
| Thunderstorm Wind | OLATHEJOHNSON reported area; County context | 52 knots (estimated gust) | NOAA report 1272486 |
| Thunderstorm Wind | CRAIGJOHNSON reported area; County context | 52 knots (estimated gust) | NOAA report 1272483 |
| Thunderstorm Wind | PRAIRIE VLGJOHNSON reported area; County context | 56 knots (estimated gust) | NOAA report 1272480 |
| Thunderstorm Wind | (OJC)JOHNSON CO EXECJOHNSON reported area; County context | 60 knots (estimated gust) | NOAA report 1272477 |
| Thunderstorm Wind | PROVENCE VLGJOHNSON reported area; County context | 52 knots (estimated gust) | NOAA report 1272443 |
| Thunderstorm Wind | STANLEYJOHNSON reported area; County context | 52 knots (estimated gust) | NOAA report 1272414 |
| Thunderstorm Wind | OLATHEJOHNSON reported area; County context | 52 knots (estimated gust) | NOAA report 1272413 |
| Hail | (FLV)FT LEAVENWORTHLEAVENWORTH reported area; County context | 1.25 inches (reported hail diameter) | NOAA report 1272372 |
| Hail | LEAVENWORTHLEAVENWORTH reported area; County context | 1.25 inches (reported hail diameter) | NOAA report 1272371 |
| Hail | WESTWOODJOHNSON reported area; County context | 1 inches (reported hail diameter) | NOAA report 1272370 |
| Hail | SHAWNEEJOHNSON reported area; County context | 1 inches (reported hail diameter) | NOAA report 1272369 |
| Hail | ROELAND PARKJOHNSON reported area; County context | 1 inches (reported hail diameter) | NOAA report 1272368 |
| Hail | OVERLAND PARKJOHNSON reported area; County context | 1 inches (reported hail diameter) | NOAA report 1272367 |
| Hail | ROELAND PARKJOHNSON reported area; County context | 1 inches (reported hail diameter) | NOAA report 1272366 |
| Hail | LACKMANSJOHNSON reported area; County context | 1.5 inches (reported hail diameter) | NOAA report 1272365 |
| Hail | BASEHORLEAVENWORTH reported area; County context | 1 inches (reported hail diameter) | NOAA report 1272364 |
| Hail | LACKMANSJOHNSON reported area; County context | 1.75 inches (reported hail diameter) | NOAA report 1272363 |
| Hail | LENEXAJOHNSON reported area; County context | 1.75 inches (reported hail diameter) | NOAA report 1272362 |
| Hail | COUNTRYSIDEJOHNSON reported area; County context | 1 inches (reported hail diameter) | NOAA report 1272361 |
| Hail | PRAIRIE VLGJOHNSON reported area; County context | 1 inches (reported hail diameter) | NOAA report 1272358 |
| Hail | PRAIRIE VLGJOHNSON reported area; County context | 1.25 inches (reported hail diameter) | NOAA report 1272357 |
| Hail | EDGERTONJOHNSON reported area; County context | 1.75 inches (reported hail diameter) | NOAA report 1272355 |
2024 101 reports
| Date and type | Reported area | Magnitude | Source |
|---|---|---|---|
| Thunderstorm Wind | LEAWOODJOHNSON reported area; County context | 52 knots (estimated gust) | NOAA report 1221788 |
| Thunderstorm Wind | NEARMANWYANDOTTE reported area; County context | 52 knots (estimated gust) | NOAA report 1221787 |
| Thunderstorm Wind | MUNCIEWYANDOTTE reported area; County context | 52 knots (estimated gust) | NOAA report 1221786 |
| Thunderstorm Wind | WOLCOTTWYANDOTTE reported area; County context | 52 knots (estimated gust) | NOAA report 1221784 |
| Thunderstorm Wind | VICTORY JCTWYANDOTTE reported area; County context | 52 knots (estimated gust) | NOAA report 1221782 |
| Thunderstorm Wind | LANSINGLEAVENWORTH reported area; County context | 52 knots (estimated gust) | NOAA report 1221779 |
| Thunderstorm Wind | LOWEMONTLEAVENWORTH reported area; County context | 52 knots (estimated gust) | NOAA report 1221590 |
| Thunderstorm Wind | (OJC)JOHNSON CO EXECJOHNSON reported area; County context | 51 knots (measured gust) | NOAA report 1209509 |
| Thunderstorm Wind | LANSINGLEAVENWORTH reported area; County context | 52 knots (estimated gust) | NOAA report 1207595 |
| Thunderstorm Wind | JARBALOLEAVENWORTH reported area; County context | 70 knots (measured gust) | NOAA report 1207387 |
| Thunderstorm Wind | EASTONLEAVENWORTH reported area; County context | 52 knots (estimated gust) | NOAA report 1207386 |
| Thunderstorm Wind | JARBALOLEAVENWORTH reported area; County context | 67 knots (measured gust) | NOAA report 1207385 |
| Thunderstorm Wind | JARBALOLEAVENWORTH reported area; County context | 52 knots (estimated gust) | NOAA report 1207384 |
| Thunderstorm Wind | PRAIRIE VLGJOHNSON reported area; County context | 52 knots (estimated gust) | NOAA report 1189109 |
| Thunderstorm Wind | LENEXAJOHNSON reported area; County context | 56 knots (estimated gust) | NOAA report 1189107 |
| Thunderstorm Wind | ZARAHJOHNSON reported area; County context | 52 knots (estimated gust) | NOAA report 1189106 |
| Thunderstorm Wind | POMEROYWYANDOTTE reported area; County context | 52 knots (estimated gust) | NOAA report 1189101 |
| Thunderstorm Wind | WOLCOTTWYANDOTTE reported area; County context | 70 knots (measured gust) | NOAA report 1189099 |
| Thunderstorm Wind | TONGANOXIELEAVENWORTH reported area; County context | 70 knots (measured gust) | NOAA report 1189098 |
| Thunderstorm Wind | BONITAJOHNSON reported area; County context | 52 knots (estimated gust) | NOAA report 1177892 |
| Thunderstorm Wind | AUBRYJOHNSON reported area; County context | 52 knots (estimated gust) | NOAA report 1177891 |
| Thunderstorm Wind | OLATHEJOHNSON reported area; County context | 52 knots (estimated gust) | NOAA report 1199893 |
| Thunderstorm Wind | MISSION HILLSJOHNSON reported area; County context | 52 knots (estimated gust) | NOAA report 1199890 |
| Hail | STILWELLJOHNSON reported area; County context | 1.5 inches (reported hail diameter) | NOAA report 1189131 |
| Hail | JARBALOLEAVENWORTH reported area; County context | 1 inches (reported hail diameter) | NOAA report 1184729 |
| Hail | OLATHE CEDAR PARKJOHNSON reported area; County context | 1.5 inches (reported hail diameter) | NOAA report 1184728 |
